Wawasan Sentosa

 Tel : 03 - 2287 5050

 Fax : 03 - 2284 5050

EXCHANGE  RATES

Wawasan Sentosa Holdings (M) Sdn Bhd

Pengurup Wang Berlesen  / Licensed Money Changer

  DATE : 10 / 3 / 2010

Unit

Currency We Buy We Sell
1 US DOLLAR 3.3400000 3.3550000
1 GREAT BRITAIN POUND 5.0300000 5.1600000
1 SINGAPORE DOLLAR 2.3900000 2.4000000
1000 JAPANESE YEN 37.250000 37.600000
100 HONG KONG DOLLAR 43.100000 43.600000
1 AUSTRALIAN DOLLAR 3.0450000 3.0750000
100 THAI BHAT 10.300000 10.500000
1 Juta INDONESIAN RUPIAH 366.00000 370.00000
100 INDIAN RUPEES 7.3500000 7.6500000
100 PHILIPPINE PESO 7.2500000 7.4500000
1 NEW ZEALAND DOLLAR 2.3400000 2.3850000
100 CHINESE RMB 49.400000 50.000000
100 NEW TAIWAN DOLLAR 10.750000 10.950000
1 SWISS FRANC 3.1050000 3.1500000
100 SAUDI ARABIA RIYAL 88.000000 90.500000
1 EURO 4.5400000 4.5900000
1 CANADIAN DOLLAR 3.24 3.2900000
1000 KOREAN WON 2.9300000 3.0500000

   
Print
  • Rates as at opening of business day.

  • Rates subject tochange without prior notice.

  • For latest rates please call  03 - 2287 5050.