Wawasan Sentosa

 Tel : 03 - 2287 5050

 Fax : 03 - 2284 5050

EXCHANGE  RATES

Wawasan Sentosa Holdings (M) Sdn Bhd

Pengurup Wang Berlesen  / Licensed Money Changer

  DATE : 4 / 7 / 2009

Unit

Currency We Buy We Sell
1 US DOLLAR 3.505000 3.520000
1 GREAT BRITAIN POUND 5.760000 5.830000
1 SINGAPORE DOLLAR 2.415000 2.430000
1000 JAPANESE YEN 36.50000 36.90000
100 HONG KONG DOLLAR 45.10000 45.50000
1 AUSTRALIAN DOLLAR 2.800000 2.830000
100 THAI BHAT 10.30000 10.50000
1 Juta INDONESIAN RUPIAH 345.0000 348.0000
100 INDIAN RUPEES 7.300000 7.450000
100 PHILIPPINE PESO 7.350000 7.650000
1 NEW ZEALAND DOLLAR 2.200000 2.260000
100 CHINESE RMB 51.40000 51.80000
100 NEW TAIWAN DOLLAR 10.80000 11.00000
1 SWISS FRANC 3.220000 3.255000
100 SAUDI ARABIA RIYAL 92.50000 94.50000
1 EURO 4.905000 4.935000
1 CANADIAN DOLLAR 3.02 3.110000
1000 KOREAN WON 2.700000 2.850000

   
Print
  • Rates as at opening of business day.

  • Rates subject tochange without prior notice.

  • For latest rates please call  03 - 2287 5050.