Wawasan Sentosa

 Tel : 03 - 2287 5050

 Fax : 03 - 2284 5050

EXCHANGE  RATES

Wawasan Sentosa Holdings (M) Sdn Bhd

Pengurup Wang Berlesen  / Licensed Money Changer

  DATE : 29 / 9 / 2011

Unit

Currency We Buy We Sell
1 US DOLLAR 3.145000 3.170000
1 GREAT BRITAIN POUND 4.880000 4.980000
1 SINGAPORE DOLLAR 2.440000 2.450000
1000 JAPANESE YEN 40.60000 41.50000
100 HONG KONG DOLLAR 39.80000 40.65000
1 AUSTRALIAN DOLLAR 3.060000 3.150000
100 THAI BHAT 10.10000 10.45000
1 Juta INDONESIAN RUPIAH 346.0000 353.0000
100 INDIAN RUPEES 6.400000 6.800000
100 PHILIPPINE PESO 6.950000 7.300000
1 NEW ZEALAND DOLLAR 2.450000 2.550000
100 CHINESE RMB 48.50000 49.50000
100 NEW TAIWAN DOLLAR 10.50000 10.85000
1 SWISS FRANC 3.450000 3.550000
100 SAUDI ARABIA RIYAL 82.50000 85.50000
1 EURO 4.280000 4.350000
1 CANADIAN DOLLAR 3.04 3.1350000
1000 KOREAN WON 2.760000 2.860000

   
Print
  • Rates as at opening of business day.

  • Rates subject tochange without prior notice.

  • For latest rates please call  03 - 2287 5050.