Wawasan Sentosa

 Tel : 03 - 2287 5050

 Fax : 03 - 2284 5050

EXCHANGE  RATES

Wawasan Sentosa Holdings (M) Sdn Bhd

Pengurup Wang Berlesen  / Licensed Money Changer

  DATE : 3 / 9 / 2010

Unit

Currency We Buy We Sell
1 US DOLLAR 3.1100000 3.1300000
1 GREAT BRITAIN POUND 4.8500000 4.9300000
1 SINGAPORE DOLLAR 2.3150000 2.3250000
1000 JAPANESE YEN 36.750000 37.200000
100 HONG KONG DOLLAR 40.100000 41.000000
1 AUSTRALIAN DOLLAR 2.8500000 2.8800000
100 THAI BHAT 9.9000000 10.250000
1 Juta INDONESIAN RUPIAH 349.00000 354.00000
100 INDIAN RUPEES 6.8000000 7.0500000
100 PHILIPPINE PESO 6.9500000 7.2500000
1 NEW ZEALAND DOLLAR 2.2300000 2.2750000
100 CHINESE RMB 46.500000 47.200000
100 NEW TAIWAN DOLLAR 9.9500000 10.250000
1 SWISS FRANC 3.0700000 3.0950000
100 SAUDI ARABIA RIYAL 82.000000 83.300000
1 EURO 3.9900000 4.0350000
1 CANADIAN DOLLAR 2.97 3.0600000
1000 KOREAN WON 2.5800000 2.8200000

   
Print
  • Rates as at opening of business day.

  • Rates subject tochange without prior notice.

  • For latest rates please call  03 - 2287 5050.