Wawasan Sentosa

 Tel : 03 - 2287 5050

 Fax : 03 - 2284 5050

EXCHANGE  RATES

Wawasan Sentosa Holdings (M) Sdn Bhd

Pengurup Wang Berlesen  / Licensed Money Changer

  DATE : 12 / 3 / 2010

Unit

Currency We Buy We Sell
1 US DOLLAR 3.3300000 3.3450000
1 GREAT BRITAIN POUND 5.0400000 5.1100000
1 SINGAPORE DOLLAR 2.3900000 2.4000000
1000 JAPANESE YEN 37.100000 37.700000
100 HONG KONG DOLLAR 43.300000 43.800000
1 AUSTRALIAN DOLLAR 3.0500000 3.0800000
100 THAI BHAT 10.300000 10.500000
1 Juta INDONESIAN RUPIAH 366.00000 370.00000
100 INDIAN RUPEES 7.4000000 7.6500000
100 PHILIPPINE PESO 7.2500000 7.4500000
1 NEW ZEALAND DOLLAR 2.3400000 2.3850000
100 CHINESE RMB 49.400000 49.900000
100 NEW TAIWAN DOLLAR 10.750000 10.950000
1 SWISS FRANC 3.1200000 3.1500000
100 SAUDI ARABIA RIYAL 88.000000 90.500000
1 EURO 4.5600000 4.5950000
1 CANADIAN DOLLAR 3.25 3.2900000
1000 KOREAN WON 2.9500000 3.0500000

   
Print
  • Rates as at opening of business day.

  • Rates subject tochange without prior notice.

  • For latest rates please call  03 - 2287 5050.